Bereit für deine Reise nach Afrika? Großartig! Aber hast du schon an die verschiedenen Steckdosen und Adapter gedacht, die du brauchen wirst? Jedes Land hat seine eigenen Steckdosentypen, und es ist echt nervig, wenn du feststellst, dass du einen anderen Adapter brauchst, während dein Handy gerade bei 1 % Akku ist.
Schau dir die Liste unten an – hier findest du beliebte Reiseziele, den Steckdosentyp, die Spannung und die Frequenz. Du erfährst auch, ob du einen Reiseadapter benötigst. Glaub mir, wenn du mit dem richtigen Equipment vorbereitet bist, ersparst du dir den stressigen Last-Minute-Kauf in einem überteuerten Flughafenladen.
| Reiseziel | Benötigen Sie einen Reiseadapter? | Steckdosentypen | Spannung (Volt) | Frequenz (Hertz) |
|---|---|---|---|---|
| Ägypten🇪🇬 | Nein | C, F | 220 | 50 |
| Algerien🇩🇿 | Nein | C, F | 230 | 50 |
| Angola🇦🇴 | Nein | C | 220 | 50 |
| Äquatorialguinea🇬🇶 | Ja | C, E | 220 | 50 |
| Äthiopien🇪🇹 | Nein | C, F | 220 | 50 |
| Benin🇧🇯 | Ja | C, E | 220 | 50 |
| Botsuana🇧🇼 | Nein | D, G, M | 230 | 50 |
| Burkina Faso🇧🇫 | Nein | C, E | 220 | 50 |
| Burundi🇧🇮 | Nein | C, E | 220 | 50 |
| Casablanca🇲🇦 | Nein | C, E | 220 | 50 |
| Dschibuti🇩🇯 | Nein | C, E | 220 | 50 |
| Elfenbeinküste🇨🇮 | Ja | C, E | 220 | 50 |
| Eritrea🇪🇷 | Nein | C, L | 230 | 50 |
| Eswatini🇸🇿 | Nein | M | 230 | 50 |
| Gabun🇬🇦 | Ja | C | 220 | 50 |
| Gambia🇬🇲 | Ja | G | 230 | 50 |
| Ghana🇬🇭 | Nein | D, G | 230 | 50 |
| Guinea-Bissau🇬🇼 | Nein | C | 220 | 50 |
| Guinea🇬🇳 | Nein | C, F, K | 220 | 50 |
| Johannesburg🇿🇦 | Ja | C, D, M, N | 230 | 50 |
| Kairo🇪🇬 | Nein | C, F | 220 | 50 |
| Kamerun🇨🇲 | Ja | C, F | 220 | 50 |
| Kanarische Inseln🇮🇨 | Nein | C, E, F | 230 | 50 |
| Kapstadt🇿🇦 | Nein | C, D, M, N | 230 | 50 |
| Kapverdische Inseln🇨🇻 | Nein | C, F | 230 | 50 |
| Kenia🇰🇪 | Ja | G | 240 | 50 |
| Komoren🇰🇲 | Nein | C, E | 220 | 50 |
| Kongo-Brazzaville🇨🇬 | Nein | C, E | 230 | 50 |
| Kongo-Kinshasa🇨🇩 | Nein | C, E | 220 | 50 |
| Lamu🇰🇪 | Ja | G | 240 | 50 |
| Lesotho🇱🇸 | Ja | M | 220 | 50 |
| Liberia🇱🇷 | Ja | A, B | 120 | 60 |
| Libyen🇱🇾 | Nein | C, D, F, L | 127/230 | 50 |
| Madagaskar🇲🇬 | Nein | C, E | 127 | 50 |
| Madeira🇵🇹 | Ja | C, F | 230 | 50 |
| Malawi🇲🇼 | Nein | G | 230 | 50 |
| Mali🇲🇱 | Nein | C, E | 220 | 50 |
| Marokko🇲🇦 | Nein | C, E | 220 | 50 |
| Marrakesch🇲🇦 | Nein | C, E | 220 | 50 |
| Mauretanien🇲🇷 | Ja | C | 220 | 50 |
| Mauritius🇲🇺 | Nein | C, G | 230 | 50 |
| Mayotte🇾🇹 | Ja | C, E | 230 | 50 |
| Mosambik🇲🇿 | Ja | C, F, M | 220 | 50 |
| Nairobi🇰🇪 | Ja | G | 240 | 50 |
| Namibia🇳🇦 | Ja | D, M | 220 | 50 |
| Niger🇳🇪 | Ja | C, D, E, F | 220 | 50 |
| Nigeria🇳🇬 | Ja | D, G | 230 | 50 |
| Réunion🇷🇪 | Ja | C, E | 230 | 50 |
| Ruanda🇷🇼 | Nein | C, J | 230 | 50 |
| Sambia🇿🇲 | Ja | C, D, G | 230 | 50 |
| Sansibar🇹🇿 | Ja | D, G | 230 | 50 |
| São Tomé und Príncipe🇸🇹 | Ja | C, F | 230 | 50 |
| Senegal🇸🇳 | Ja | C, D, E, K | 230 | 50 |
| Seychellen🇸🇨 | Ja | G | 240 | 50 |
| Sierra Leone🇸🇱 | Ja | D, G | 230 | 50 |
| Simbabwe🇿🇼 | Ja | D, G | 240 | 50 |
| Somalia🇸🇴 | Nein | C | 220 | 50 |
| Somaliland | Ja | C | 220 | 50 |
| St. Helena🇸🇭 | Ja | G | 230 | 50 |
| Südafrika🇿🇦 | Ja | C, D, M, N | 230 | 50 |
| Sudan🇸🇩 | Nein | C, D | 230 | 50 |
| Südsudan🇸🇸 | Ja | C, D, G | 230 | 50 |
| Tanger🇲🇦 | Ja | C, E | 220 | 50 |
| Tansania🇹🇿 | Nein | D, G | 230 | 50 |
| Togo🇹🇬 | Ja | C | 220 | 50 |
| Tschad🇹🇩 | Nein | C, D, E, F | 220 | 50 |
| Tunesien🇹🇳 | Nein | C, E | 230 | 50 |
| Uganda🇺🇬 | Nein | G | 240 | 50 |
| Westsahara🇪🇭 | Nein | C, F | 230 | 50 |
| Zentralafrikanische Republik🇨🇫 | Nein | C, E | 220 | 50 |


